
The first half of 2026 is shaping up to be one of the busiest exhibition periods the UK has seen in years. From February through July, the country's premier exhibition venues are hosting hundreds of trade shows, conferences, and industry events across every sector imaginable.
If you are planning to exhibit at any of these prestigious venues and require a custom-built exhibition stand or a reliable, experienced modular build team, The Event Lab Collective is here to help. From full design to efficient installation using systems like BeMatrix and Octanorm, we ensure your presence is seamless and professional.
We specialise in BeMatrix and Octanorm modular systems, offering complete build, dismantle, and project management services at all major UK venues. Whether you're a first-time exhibitor or managing multiple shows across the season, we deliver on time, on budget, and to specification.
Your Complete Exhibition Calendar: February to July 2026
Below is a comprehensive overview of major exhibitions taking place across the UK's busiest venues during the peak season. Use this as your planning tool: and when you're ready to discuss stand build requirements, we're here to help.
| Date | Show Name | Venue |
|---|---|---|
| 1-4 Feb | Spring Fair | Birmingham NEC |
| 7-8 Feb | Yorkshire Card Show | Birmingham NEC |
| 7-8 Feb | London Muslim Shopping Festival | London ExCeL |
| 8-10 Feb | Scoop | London Olympia |
| 10-11 Feb | Cultural Enterprises Conference | Birmingham ICC |
| 11-12 Feb | Packaging Innovations & Empack | Birmingham NEC |
| 13-15 Feb | Great British Shooting Show | Birmingham NEC |
| 13-15 Feb | Pokemon Europe International | London ExCeL |
| 17-22 Feb | Caravan, Camping & Motorhome | Birmingham NEC |
| 18-19 Feb | Manchester Cleaning Show | Manchester Central |
| 21-22 Feb | London Career Forum | London Olympia |
| 22-24 Feb | Printwear & Promotion LIVE! | Birmingham NEC |
| 24 Feb | Employee Xperience Expo | London ExCeL |
| 24 Feb | In-House Recruitment Expo | London ExCeL |
| 25-26 Feb | Best Practice London | London Olympia |
| 25-26 Feb | Event Production Show | London ExCeL |
| 25-26 Feb | International Confex | London ExCeL |
| 28 Feb-1 Mar | National Wedding Show | Birmingham NEC |
| 28 Feb-1 Mar | National Equine Show | Birmingham NEC |
| 28 Feb-1 Mar | London Comic Con Spring | London Olympia |
| 28 Feb-2 Mar | 100% Optical | London ExCeL |
| 1-2 Mar | Salon Growth Summit | London Olympia |
| 3-4 Mar | The Business Revival Series | London Olympia |
| 3-4 Mar | Foot and Ankle Show | Liverpool ACC |
| 4-5 Mar | Tech Show London | London ExCeL |
| 4-5 Mar | Prevention Research 2026 | Birmingham Vox |
| 5 Mar | Build North Expo | Liverpool ACC |
| 5-8 Mar | Crufts | Birmingham NEC |
| 6-8 Mar | The Baby Show | London ExCeL |
| 10-11 Mar | Northern Restaurant & Bar | Manchester Central |
| 13-14 Mar | ASCL Annual Conference | Liverpool ACC |
| 13-14 Mar | BDIA Dental Showcase | London ExCeL |
| 13-16 Mar | EAU26 | London ExCeL |
| 14-17 Mar | The Photography & Video Show | Birmingham NEC |
| 16-17 Mar | International Tech Enabled Care | Birmingham ICC |
| 17-18 Mar | Advanced Therapies UK | London ExCeL |
| 17-19 Mar | UCISA 26 Leadership Summit | Liverpool ACC |
| 18-19 Mar | SIBA BeerX | Liverpool ACC |
| 18-19 Mar | PestEx | London ExCeL |
| 19-22 Mar | National Homebuilding & Renovating Show | Birmingham NEC |
| 20-22 Mar | MOVE IT | London ExCeL |
| 24-29 Mar | Hyrox Week of Fitness | London Olympia |
| 25-26 Mar | Housing Finance Conference | Liverpool ACC |
| 27-29 Mar | Arnold Sports Festival | Birmingham NEC |
| 27-29 Mar | DreamHack | Birmingham NEC |
| 30 Mar-1 Apr | IFE / HRC / The Pub Show | London ExCeL |
| 10-19 Apr | Ideal Home Show | London Olympia |
| 11-12 Apr | National Wedding Show | London ExCeL |
| 17-18 Apr | International Franchise Show | London ExCeL |
| 17-19 Apr | London Card Show XL | London ExCeL |
| 29-30 Apr | Solar & Storage Live | London ExCeL |
| 29-30 Apr | Care Show London | London ExCeL |
| 29 Apr | DTX Manchester | Manchester Central |
| 1-4 May | Grand Designs Live | London ExCeL |
| 2-6 May | International Trademark Association | London ExCeL |
| 8-10 May | A Place in the Sun Live | London ExCeL |
| 8-10 May | The Baby Show | Birmingham NEC |
| 12-13 May | ACT Annual Conference | Liverpool ACC |
| 12-14 May | UK Construction Week | London ExCeL |
| 12-14 May | Futurebuild | London ExCeL |
| 14-15 May | Obstetric Anaesthesia ASM | Liverpool ACC |
| 18-21 May | RCN Congress | Liverpool ACC |
| 22-25 May | Mind Body Spirit | London Olympia |
| 22-24 May | MCM Comic Con | London ExCeL |
| 16-17 Jun | Global Offshore Wind | Manchester Central |
| 17-18 Jun | Elevate | London ExCeL |
| 18-21 Jun | Good Food Show Summer | Birmingham NEC |
| 18-21 Jun | BBC Gardeners' World Live | Birmingham NEC |
| 23-24 Jun | Reset Connect London | London ExCeL |
| 25 Jul-16 Aug | Titanic Exhibition London | London Olympia |

Birmingham NEC
| Date | Show Name | Venue |
|---|---|---|
| 14–15 February | Birmingham International Tattoo | NEC Birmingham |
| 19–21 February | The UK Pool & Spa Expo | NEC Birmingham |
| 25–27 February | Spring Fair | NEC Birmingham |
| 3–5 March | The Meetings Show | NEC Birmingham |
| 12–14 March | Installer Show | NEC Birmingham |
| 19–22 March | National Homebuilding & Renovating Show | NEC Birmingham |
| 26–28 March | The Caravan, Camping & Motorhome Show | NEC Birmingham |
| 2–4 April | Autosport International Engineering | NEC Birmingham |
| 16–18 April | Cereals Event | NEC Birmingham |
| 23–25 April | The British Horse Society Convention | NEC Birmingham |
| 7–9 May | The Cleaning Show | NEC Birmingham |
| 14–16 May | Foodex | NEC Birmingham |
| 21–23 May | Advanced Engineering | NEC Birmingham |
| 4–6 June | The Meetings & Events Show | NEC Birmingham |
| 11–13 June | UK Construction Week | NEC Birmingham |
| 25–27 June | Dentistry Show | NEC Birmingham |
| 2–4 July | The Education Show | NEC Birmingham |
London ExCeL
| Date | Show Name | Venue |
|---|---|---|
| 10–12 February | London Vet Show | ExCeL London |
| 17–19 February | International Confex | ExCeL London |
| 24–26 February | Bett Show | ExCeL London |
| 3–5 March | ICE London | ExCeL London |
| 10–12 March | The Payments Show | ExCeL London |
| 17–19 March | Professional Beauty | ExCeL London |
| 24–26 March | London Build | ExCeL London |
| 31 March–2 April | DSEI Japan Preview | ExCeL London |
| 7–9 April | The Hotel Show | ExCeL London |
| 28–30 April | Rail Live | ExCeL London |
| 5–7 May | London Coffee Festival | ExCeL London |
| 12–14 May | City Facilities Management Expo | ExCeL London |
| 19–21 May | Security & Counter Terror Expo | ExCeL London |
| 2–4 June | Data Centre World | ExCeL London |
| 9–11 June | London Tech Week | ExCeL London |
| 16–18 June | The AI Summit London | ExCeL London |
| 23–25 June | Restaurant Tech Live | ExCeL London |
| 7–9 July | Packaging Innovations | ExCeL London |
London Olympia
| Date | Show Name | Venue |
|---|---|---|
| 12–14 February | The Toy Fair | Olympia London |
| 19–21 February | Pure London | Olympia London |
| 26–28 February | Brand Licensing Europe | Olympia London |
| 5–7 March | Natural & Organic Products Europe | Olympia London |
| 12–14 March | The Furniture Show | Olympia London |
| 20–22 March | MOVE IT Dance Convention | Olympia London |
| 26–28 March | Ideal Home Show | Olympia London |
| 17–19 April | London Card Show XL | Olympia London |
| 24–26 April | The Photography Show | Olympia London |
| 8–10 May | British Craft Trade Fair | Olympia London |
| 15–17 May | The Allergy & Free From Show | Olympia London |
| 29–31 May | The Great Wine Show | Olympia London |
| 5–7 June | The Travel & Adventure Show | Olympia London |
| 19–21 June | The Bike Shed London | Olympia London |
| 3–5 July | The Chocolate Show | Olympia London |
Manchester Central
| Date | Show Name | Venue |
|---|---|---|
| 13–15 February | The Manchester Tattoo Convention | Manchester Central |
| 20–22 February | Northern Restaurant & Bar | Manchester Central |
| 27 February–1 March | Northern Manufacturing | Manchester Central |
| 6–8 March | British & Irish Franchise Exhibition | Manchester Central |
| 13–15 March | Retail Technology Show Manchester | Manchester Central |
| 27–29 March | The Manchester Homebuilding & Renovating Show | Manchester Central |
| 3–5 April | Pro2Pac | Manchester Central |
| 24–26 April | Health+Care | Manchester Central |
| 8–10 May | The Sleep Event | Manchester Central |
| 15–17 May | The Manchester Garden Show | Manchester Central |
| 22–24 May | Total Processing Expo | Manchester Central |
| 5–7 June | The Education North Expo | Manchester Central |
| 12–14 June | FIT Show North | Manchester Central |
| 3–5 July | Pro Installer Live | Manchester Central |
Liverpool ACC
| Date | Show Name | Venue |
|---|---|---|
| 18–20 February | Liverpool Wedding Show | ACC Liverpool |
| 4–6 March | Northern Tech Summit | ACC Liverpool |
| 18–20 March | Liverpool Golf Show | ACC Liverpool |
| 1–3 April | The North West Homebuilding & Renovating Show | ACC Liverpool |
| 15–17 April | Beauty North West | ACC Liverpool |
| 6–8 May | Liverpool Business Show | ACC Liverpool |
| 20–22 May | The Liverpool Fitness Expo | ACC Liverpool |
| 10–12 June | Maritime UK Conference | ACC Liverpool |
| 24–26 June | The Liverpool Food & Drink Festival Indoor Market | ACC Liverpool |
Birmingham ICC
| Date | Show Name | Venue |
|---|---|---|
| 11–13 February | West Midlands Dental Conference | ICC Birmingham |
| 25–27 February | PerformX Live | ICC Birmingham |
| 11–13 March | Digital Health Rewired | ICC Birmingham |
| 25–27 March | Clinical Pharmacy Congress | ICC Birmingham |
| 8–10 April | The Midlands Legal Conference | ICC Birmingham |
| 6–8 May | NHS Providers Annual Conference | ICC Birmingham |
| 13–15 May | The Midlands Professional Development Expo | ICC Birmingham |
| 3–5 June | The Public Sector Show Midlands | ICC Birmingham |
| 17–19 June | Health & Safety Conference Midlands | ICC Birmingham |
Birmingham VOX Conference Centre
| Date | Show Name | Venue |
|---|---|---|
| 13–14 February | West Midlands Jobs Fair | VOX Birmingham |
| 6–7 March | Birmingham Skills Show | VOX Birmingham |
| 20–21 March | VOX Business Conference | VOX Birmingham |
| 10–11 April | Birmingham Apprenticeships Expo | VOX Birmingham |
| 15–16 May | Technology for Business | VOX Birmingham |
| 5–6 June | The West Midlands Business Show | VOX Birmingham |
| 10–11 July | Birmingham Recruitment Fair | VOX Birmingham |
Why Choose The Event Lab Collective for Your Next Exhibition?
With hundreds of shows taking place across these seven venues in just six months, the pressure to deliver a high-quality, compliant, and engaging exhibition stand has never been greater.
We understand the realities of exhibition build and breakdown. Tight time windows. Last-minute design tweaks. Multiple shows running back-to-back. Complex venue regulations. That's where our expertise makes the difference.
What We Offer
Modular Systems Expertise : We're specialists in BeMatrix and Octanorm, meaning faster builds, consistent quality, and the flexibility to adapt designs on-site if needed.
Full Project Management : From your initial enquiry through to final breakdown, you'll have a dedicated project manager keeping you informed at every stage.
CDM Compliance & ESSA Membership : All our builds meet Construction (Design and Management) Regulations 2015, and we're proud members of the Event Supplier and Services Association (ESSA), the UK benchmark for quality and professionalism.
Transparent Pricing : Fixed costs agreed upfront, with no hidden extras or surprise invoices after the event.
Experienced Teams : Our installation crews have worked at every major UK venue, often multiple times per month. They know the load-in procedures, H&S requirements, and venue-specific quirks inside out.
Whether you need a custom-built exhibition stand from scratch or experienced modular installation teams to support your existing contractor, we're here to deliver a seamless experience.
Let's Talk About Your Exhibition Plans
The calendar is filling up fast. If you're exhibiting at any of the shows listed above: or planning to attend multiple events across the season: now is the time to lock in your build team.
Contact Trevor Blake at trevor@telco-uk.com or visit www.telco-uk.com to discuss your requirements. Whether it's a single stand at Excel or a multi-venue campaign running February through July, we've got the expertise, equipment, and teams to make it happen.


Leave a Reply